2025-10-21 15:41:45.684 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:42:45.686 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:43:45.688 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:44:45.690 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:45:45.691 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:46:45.693 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:47:45.695 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:48:45.696 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:49:45.698 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:50:45.700 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:51:45.702 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:52:45.703 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:53:45.705 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:54:45.707 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 15:55:45.708 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:56:45.709 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 15:57:45.711 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 15:58:45.712 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 15:59:45.713 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:00:45.715 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:01:45.716 [modemd][INFO] lte2 signal: 17, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:02:45.717 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:03:45.718 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:04:45.719 [modemd][INFO] lte2 signal: 15, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:05:45.720 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:06:45.722 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:07:45.725 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:08:45.728 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:09:45.733 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:10:45.734 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:11:45.737 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:12:45.739 [modemd][INFO] lte2 signal: 15, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:13:45.741 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:14:45.743 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:15:45.744 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:16:45.747 [modemd][INFO] lte2 signal: 16, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:17:45.748 [modemd][INFO] lte2 signal: 17, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:18:45.752 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:19:45.754 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:20:45.756 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:21:45.758 [modemd][INFO] lte2 signal: 17, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:22:45.761 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:23:45.763 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:24:45.764 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:25:45.767 [modemd][INFO] lte2 signal: 17, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:26:45.770 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:27:45.772 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:28:45.776 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:29:45.779 [modemd][INFO] lte2 signal: 16, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:30:45.781 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:31:45.783 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:32:45.786 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:33:45.790 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:34:45.791 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:35:45.793 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:36:45.796 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:37:45.800 [modemd][INFO] lte2 signal: 18, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:38:45.801 [modemd][INFO] lte2 signal: 17, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:39:45.804 [modemd][INFO] lte2 signal: 17, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:40:45.805 [modemd][INFO] lte2 signal: 17, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:41:45.807 [modemd][INFO] lte2 signal: 18, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:42:45.809 [modemd][INFO] lte2 signal: 17, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:43:45.811 [modemd][INFO] lte2 signal: 17, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:44:45.814 [modemd][INFO] lte2 signal: 16, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:45:45.816 [modemd][INFO] lte2 signal: 15, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:46:45.818 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:47:45.821 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:48:45.823 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:49:45.824 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:50:45.825 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:51:45.827 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:52:45.830 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:53:45.831 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:54:45.833 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:55:45.834 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:56:45.837 [modemd][INFO] lte2 signal: 15, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 16:57:45.840 [modemd][INFO] lte2 signal: 16, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:58:45.842 [modemd][INFO] lte2 signal: 16, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 16:59:45.844 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:00:45.847 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:01:45.850 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:02:45.852 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:03:45.854 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:04:45.856 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:05:45.857 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:06:45.859 [modemd][INFO] lte2 signal: 19, indicator: 3/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:07:45.861 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:08:45.863 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 17:09:45.865 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:10:45.867 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:11:45.868 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:12:45.870 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:13:45.872 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:14:45.874 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 17:15:45.876 [modemd][INFO] lte2 signal: 16, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 17:16:45.877 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:17:45.880 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:18:45.881 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:19:45.888 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 17:20:45.890 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:21:45.891 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:22:45.893 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:23:45.895 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:24:45.897 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:25:45.898 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:26:45.899 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:27:45.901 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:28:45.903 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 35°C
2025-10-21 17:29:45.904 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:30:45.906 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:31:45.908 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:32:45.909 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:33:45.911 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:34:45.912 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:35:45.914 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:36:45.916 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:37:45.919 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:38:45.920 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:39:45.921 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:40:45.923 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:41:45.924 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:42:45.925 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:43:45.927 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:44:45.928 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:45:45.929 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:46:45.931 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 35°C
2025-10-21 17:47:45.932 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:48:45.934 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:49:45.935 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:50:45.936 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:51:45.938 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:52:45.941 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:53:45.941 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:54:45.942 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:55:45.943 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:56:45.945 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:57:45.948 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:58:45.951 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 17:59:45.953 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:00:45.955 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:01:45.957 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:02:45.959 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:03:45.960 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:04:45.963 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:05:45.964 [modemd][INFO] lte2 signal: 21, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:06:45.967 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:07:45.969 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:08:45.971 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 35°C
2025-10-21 18:09:45.973 [modemd][INFO] lte2 signal: 21, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:10:45.976 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:11:45.979 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:12:45.981 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:13:45.983 [modemd][INFO] lte2 signal: 21, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 18:14:45.985 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:15:45.987 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:16:45.990 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:17:45.992 [modemd][INFO] lte2 signal: 21, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:18:45.993 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:19:45.995 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:20:45.997 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:21:45.999 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:22:46.002 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:23:46.004 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:24:46.006 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:25:46.008 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:26:46.010 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:27:46.013 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:28:46.014 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:29:46.016 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:30:46.018 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:31:46.020 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 35°C
2025-10-21 18:32:46.023 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:33:46.024 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:34:46.027 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:35:46.029 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:36:46.031 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:37:46.034 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 18:38:46.037 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:39:46.040 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:40:46.041 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:41:46.044 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:42:46.046 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:43:46.048 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:44:46.050 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:45:46.053 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 37°C
2025-10-21 18:46:46.055 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:47:46.057 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:48:46.059 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:49:46.061 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:50:46.063 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:51:46.066 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:52:46.068 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:53:46.070 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:54:46.073 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:55:46.075 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:56:46.078 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:57:46.081 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:58:46.082 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 18:59:46.085 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 19:00:46.088 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 19:01:46.089 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 19:02:46.092 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 19:03:46.094 [modemd][INFO] lte2 signal: 19, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
2025-10-21 19:04:46.096 [modemd][INFO] lte2 signal: 20, indicator: 4/4, LTE, 26201, cell-id: 2b75001, 36°C
